
Scissor Lift 66′ – MEC – 6092RT
RENTAL AND SALE
Controls | Proportional Lift and Drive |
Drive speed elevated | 0,6 km/h |
Drive speed stowed | 6,4 km/h |
Fuel tank | 30 gal. |
Gradeability | 45% |
Ground clearance Middle | 14" |
Hydraulic sytem capacity | 30 gal. |
Inside turning radius | 6' 10" |
Lift capacity | 1200 LB |
Outside turning radius | 17' 5" |
Platform capacity W/ decks ext. | 500 LB per deck |
Platform Height | 60' |
Platform length | 17' 5" |
Platform length W/ decks ext. | 24' 9" |
Platform width | 75" |
Power source | Kubota D1803 Tier 4 Final |
Raise / Lower speed | 65/59 sec |
Stowed height rails down | 7' 10" |
Stowed height rails up | 10' 4" |
Weight | 21780 LB |
Width | 92" |
Working Height | 66' |
* Verify the stocks in store.
* The price per month is for 4 weeks i.e. 28 days.
* POR (price on request) communicate with our rental consultants.
ADDITIONAL INFO
MEC’s broad line of rough terrain lifts features the largest 60 ft. platform height, ultra deck diesel Rough Terrain scissor lift.